My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$23.32$22.64$22.23$21.95
4 x 2 x 10"1.5100037.3736.2735.6135.17
4 x 2 x 12"1.5100033.4932.5131.9131.52
6 x 3 x 12"1.5100049.9148.4447.5646.98
6 x 3 x 15"1.5100059.8458.0857.0256.32
6 x 3 1/2 x 15"1.5100065.7163.7762.6161.84
6 x 3 1/2 x 18"1.5100095.2292.4290.7489.62
6 x 4 x 12"1.5100055.3753.7452.7652.11
6 x 4 x 15"1.5100066.7364.7663.5962.80
8 x 4 x 15"1.51000103.21100.1798.3597.14
8 x 4 x 18"1.51000133.94130.00127.64126.06
8 x 4 x 21"1.51000156.88152.26149.49147.65
10 x 4 x 24"1.51000171.46166.42163.39161.38
10 x 8 x 20"1.51000161.50156.75153.90152.00
10 x 8 x 24"1.51000192.36186.70183.30181.04
12 x 8 x 20"1.51000225.96219.32215.33212.67
12 x 8 x 24"1.5500104.36101.2999.4598.22
12 x 8 x 30"1.5500133.16129.24126.89125.33
12 x 10 x 24"1.5500124.27120.62118.42116.96
16 x 14 x 24"1.5500159.24154.56151.75149.87
16 x 14 x 30"1.5500199.12193.26189.75187.41
16 x 14 x 36"1.5250115.01111.62109.59108.24
20 x 18 x 30"1.25250101.0098.0396.2495.06
20 x 18 x 30"1.5250175.02169.87166.78164.72
20 x 18 x 36"1.5250151.44146.98144.31142.53
24 x 20 x 48"1.5200161.35156.60153.75151.86
24 x 20 x 48"1.5200180.88175.56172.37170.24
24 x 24 x 48"1.510088.4985.8884.3283.28
30 x 16 x 60"1.5100127.64123.88121.63120.13
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 JNE Packaging LLC