My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$63.87$61.99$60.86$60.11
6 x 3 x 12"3100085.6883.1681.6580.64
6 x 4 x 15"31000119.00115.50113.40112.00
8 x 3 x 15"31000135.85131.85129.45127.86
8 x 3 x 20"31000178.50173.25170.10168.00
8 x 4 x 18"31000199.92194.04190.51188.16
8 x 4 x 22"3500111.81108.52106.55105.23
10 x 4 x 20"3500106.27103.14101.27100.02
10 x 4 x 24"3500131.10127.25124.93123.39
10 x 6 x 20"3500161.36156.62153.77151.87
10 x 6 x 24"3500134.95130.98128.60127.01
10 x 8 x 20"3500145.08140.81138.25136.54
10 x 8 x 24"3500174.06168.94165.87163.82
12 x 8 x 24"3500187.29181.78178.48176.27
12 x 8 x 30"3250118.05114.58112.49111.10
12 x 10 x 24"3250114.22110.86108.85107.50
12 x 10 x 30"3250142.85138.65136.13134.45
12 x 12 x 18"3250101.9798.9797.1795.97
12 x 12 x 24"3250123.10119.48117.30115.86
12 x 12 x 30"3250153.85149.33146.61144.80
14 x 14 x 26"3250146.61142.30139.71137.98
14 x 14 x 30"3250174.93169.79166.70164.64
15 x 9 x 24"3250112.27108.97106.98105.66
15 x 9 x 32"3250150.11145.70143.05141.28
16 x 12 x 30"3200138.55134.48132.03130.40
16 x 14 x 24"3250144.76140.50137.94136.24
16 x 14 x 36"3250206.28200.21196.57194.14
18 x 8 x 24"3250141.61137.45134.95133.28
18 x 14 x 36"3200185.23179.78176.52174.34
18 x 16 x 40"3100106.64103.50101.62100.37
20 x 10 x 36"3200173.91168.80165.73163.68
20 x 16 x 42"3100121.57117.99115.85114.42
20 x 18 x 26"310084.4982.0180.5179.52
20 x 18 x 36"3100110.18106.94104.99103.70
24 x 10 x 36"310098.5295.6293.8892.72
24 x 10 x 48"3100131.43127.56125.24123.70
24 x 12 x 36"3100104.33101.2699.4298.19
24 x 20 x 48"35082.2379.8178.3677.39
24 x 24 x 48"35088.3085.7084.1483.10
26 x 24 x 48"35096.4493.6091.9090.77
26 x 24 x 60"350120.67117.12114.99113.57
28 x 24 x 60"350133.28129.36127.01125.44
30 x 26 x 60"350129.32125.52123.23121.71
32 x 28 x 48"350116.62113.19111.13109.76
36 x 32 x 48"350133.28129.36127.01125.44
38 x 36 x 70"350203.49197.51193.91191.52
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 JNE Packaging LLC