My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$72.81$70.67$69.38$68.53
6 x 3 x 12"3100094.2591.4889.8188.70
6 x 4 x 15"31000130.90127.05124.74123.20
8 x 3 x 15"31000150.79146.36143.69141.92
8 x 3 x 20"31000196.35190.58187.11184.80
8 x 4 x 18"31000219.91213.44209.56206.98
8 x 4 x 22"3500123.00119.38117.21115.76
10 x 4 x 20"3500116.89113.45111.39110.02
10 x 4 x 24"3500145.52141.24138.67136.96
10 x 6 x 20"3500177.50172.28169.14167.06
10 x 6 x 24"3500134.95130.98128.60127.01
10 x 8 x 20"3500159.58154.89152.07150.19
10 x 8 x 24"3500191.47185.84182.46180.21
12 x 8 x 24"3500206.02199.96196.33193.90
12 x 8 x 30"3250129.85126.03123.74122.21
12 x 10 x 24"3250125.65121.95119.73118.26
12 x 10 x 30"3250157.13152.51149.74147.89
12 x 12 x 18"3250112.17108.87106.89105.57
12 x 12 x 24"3250135.41131.42129.03127.44
12 x 12 x 30"3250169.24164.26161.27159.28
14 x 14 x 26"3250161.26156.52153.67151.78
14 x 14 x 30"3250192.42186.76183.37181.10
15 x 9 x 24"3250123.49119.86117.68116.22
15 x 9 x 32"3250165.12160.26157.35155.41
16 x 12 x 30"3200152.41147.92145.23143.44
16 x 14 x 24"3250159.24154.56151.75149.87
16 x 14 x 36"3250228.97222.24218.20215.50
18 x 8 x 24"3250155.77151.19148.44146.61
18 x 14 x 36"3200203.76197.77194.17191.78
18 x 16 x 40"3100106.64103.50101.62100.37
20 x 10 x 36"3200193.04187.36183.95181.68
20 x 16 x 42"3100133.72129.79127.43125.86
20 x 18 x 26"310092.9490.2188.5787.47
20 x 18 x 36"3100121.19117.63115.49114.06
24 x 10 x 36"3100108.38105.19103.28102.00
24 x 10 x 48"3100144.57140.32137.76136.06
24 x 12 x 36"3100114.77111.39109.37108.02
24 x 20 x 48"35090.4687.8086.2085.14
24 x 24 x 48"35098.0195.1293.3992.24
26 x 24 x 48"350109.94106.71104.77103.47
26 x 24 x 60"350137.56133.52131.09129.47
28 x 24 x 60"350147.93143.58140.97139.23
30 x 26 x 60"350147.42143.09140.49138.75
32 x 28 x 48"350132.94129.03126.68125.12
36 x 32 x 48"350147.93143.58140.97139.23
38 x 36 x 70"350225.88219.24215.25212.59
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 JNE Packaging LLC