My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $92.86$88.67$87.47$85.67
1/2" x 60 yds.12 18.1417.3217.0816.73
3/4" x 60 yds.48 86.4982.5881.4779.79
3/4" x 60 yds.12 21.6220.6520.3719.95
1" x 60 yds.36 83.9880.1979.1077.48
1" x 60 yds.12 28.6027.3126.9426.38
2" x 60 yds.24 111.86106.81105.37103.20
2" x 60 yds.12 54.4151.9551.2550.19
3" x 60 yds.16 108.81103.90102.49100.39
3" x 60 yds.12 81.6177.9276.8775.29
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $117.18$111.89$110.38$108.11
1/2" x 60 yds.12 19.5318.6518.4018.02
3/4" x 60 yds.48 100.4495.9094.6192.66
3/4" x 60 yds.12 25.1123.9823.6523.17
1" x 60 yds.36 104.4599.7498.3996.37
1" x 60 yds.12 33.4831.9731.5430.89
1 1/2" x 60 yds.24 97.6593.2491.9890.09
1 1/2" x 60 yds.12 48.8346.6245.9945.05
2" x 60 yds.24 131.13125.21123.52120.98
2" x 60 yds.12 65.5762.6061.7660.49
3" x 60 yds.16 131.13125.21123.52120.98
3" x 60 yds.12 98.3593.9192.6490.73
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $133.92$127.87$126.14$123.55
1/2" x 60 yds.12 22.3221.3121.0220.59
3/4" x 60 yds.48 136.71130.54128.77126.13
3/4" x 60 yds.12 34.1832.6332.1931.53
1" x 60 yds.36 131.83125.87124.17121.62
1" x 60 yds.12 43.9441.9641.3940.54
2" x 60 yds.24 171.59163.84161.62158.30
2" x 60 yds.12 85.7981.9280.8179.15
3" x 60 yds.16 168.33160.73158.56155.30
3" x 60 yds.12 126.25120.55118.92116.47
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 JNE Packaging LLC