My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.74$.70$.68
3 x 9 x 4 1/2"9"50/32001.311.251.20
4 x 9 x 4 1/2"9"50/1800.82.78.75
6 x 9 x 4 1/2"9"25/2400.84.79.77
8 x 9 x 4 1/2"9"50/24001.271.201.16
2 x 24 x 4 1/2"24"50/12002.612.482.39
4 x 24 x 4 1/2"24"50/12001.081.02.99
6 x 24 x 4 1/2"24"50/12001.391.311.27
8 x 24 x 4 1/2"24"50/12001.591.511.46
12 x 24 x 4 1/2"24"50/8004.734.494.33
2 x 12 x 4 1/2"12"50/1800.77.73.71
3 x 12 x 4 1/2"12"50/10001.261.191.15
4 x 12 x 4 1/2"12"50/1200.85.81.78
5 x 12 x 4 1/2"12"50/16001.541.461.41
6 x 12 x 4 1/2"12"50/1600.92.88.85
8 x 12 x 4 1/2"12"50/16001.081.03.99
9 x 12 x 4 1/2"12"50/1200.97.92.89
10 x 12 x 4 1/2"12"25/16001.201.141.10
12 x 12 x 4 1/2"12"50/16001.331.261.22
16 x 12 x 4 1/2"12"50/16002.532.402.32
4 x 15 x 4 1/2"15"50/16001.121.061.02
6 x 15 x 4 1/2"15"50/16001.231.171.13
8 x 15 x 4 1/2"15"50/12001.131.081.04
2 x 18 x 4 1/2"18"50/1200.87.83.80
3 x 18 x 4 1/2"18"25/1200.97.92.89
4 x 18 x 4 1/2"18"50/1200.98.93.89
5 x 18 x 4 1/2"18"50/12002.142.031.96
6 x 18 x 4 1/2"18"50/12001.261.191.15
8 x 18 x 4 1/2"18"50/12001.331.261.22
10 x 18 x 4 1/2"18"25/12001.461.391.34
12 x 18 x 4 1/2"18"50/8001.581.501.44
18 x 18 x 4 1/2"18"50/9004.033.823.69
2 x 9 x 4 1/2"9"25/18001.221.151.11
4 x 9 x 4 1/2"9"50/18001.301.231.19
6 x 9 x 4 1/2"9"25/24001.381.311.26
2 x 18 x 4 1/2"18"50/12001.541.461.41
4 x 18 x 4 1/2"18"50/12001.821.731.67
6 x 18 x 4 1/2"18"50/12002.091.981.91
8 x 18 x 4 1/2"18"50/12002.382.262.18
12 x 18 x 4 1/2"18"50/8002.792.652.56
2 x 12 x 4 1/2"12"50/18001.231.171.13
3 x 12 x 4 1/2"12"50/10001.311.251.20
4 x 12 x 4 1/2"12"50/12001.251.181.14
6 x 12 x 4 1/2"12"50/16001.481.401.35
8 x 12 x 4 1/2"12"50/16001.741.651.60
10 x 12 x 4 1/2"12"25/16001.971.871.81
12 x 12 x 4 1/2"12"50/16002.091.981.91
4 x 24 x 4 1/2"24"50/12003.042.882.78
6 x 24 x 4 1/2"24"50/12003.223.052.95
8 x 24 x 4 1/2"24"50/12003.753.553.43
12 x 24 x 4 1/2"24"50/8004.474.244.09
2 x 12 x 4 1/2"12"50/12001.181.121.08
6 x 12 x 4 1/2"12"50/6001.921.821.76
7 x 12 x 4 1/2"12"50/16001.281.221.17
8 x 12 x 4 1/2"12"50/6002.462.342.26
9 x 12 x 4 1/2"12"50/6002.972.822.72
4 x 18 x 4 1/2"18"50/8001.631.541.49
7 x 18 x 4 1/2"18"50/8001.741.651.60
8 x 18 x 4 1/2"18"50/6003.042.882.78
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 JNE Packaging LLC